
Crucibles ConiĀcal ā Ultra High Shape (CCU)
Spinel (SP-30āG)
Al2O3 70% MgO 30%
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCU-0025-AC | 27 | 17 | 48 | 2 | 20 | |
CCU-0030-AC | 31 | 20 | 55 | 2 | 20 | |
CCU-0035-AC | 35 | 23 | 63 | 2 | 30 | |
CCU-0040-AC | 41 | 26 | 74 | 2 | 50 | |
CCU-0045-AC | 46 | 30 | 80 | 2 | 70 | |
CCU-0050-AC | 51 | 33 | 90 | 3 | 100 | |
CCU-0060-AC | 62 | 41 | 108 | 3 | 150 | |
CCU-0070-AC | 72 | 47 | 125 | 3 | 250 | |
CCU-0080-AC | 82 | 52 | 138 | 4 | 344 | |
CCU-0090-AC | 91 | 59 | 151 | 4 | 650 | |
CCU-0100-AC | 102 | 65 | 175 | 4 | 900 | |
CCU-0120-AC | 123 | 78 | 204 | 4 | 1550 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- good therĀmal and chemĀiĀcal resisĀtance to aggresĀsive alkaĀlis
- high therĀmal conducĀtivĀity
- comparĀaĀtively good therĀmal shock resisĀtance
- Good to very good chemĀiĀcal resisĀtance to: lead, manganese, hydrochloĀric acid (30%), silver
Directional Analysis
Cast Spinel (dense)
QualĀity SP-30āG
QualĀity SP-30āG