Crucibles Conical — High Shape (CCH)
Fireclay (A3)
| Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage | 
|---|---|---|---|---|---|---|
| CCH-0030-AC | 35 | 28 | 50 | 3 | 20 | |
| CCH-0035-AC | 41 | 32 | 58 | 3 | 30 | |
| CCH-0040-AC | 46 | 37 | 64 | 3 | 70 | |
| CCH-0045-AC | 52 | 44 | 72 | 3 | 100 | |
| CCH-0050-AC | 59 | 46 | 78 | 3 | 120 | |
| CCH-0060-AC | 71 | 55 | 93 | 4 | 240 | |
| CCH-0070-AC | 81 | 64 | 108 | 4 | 390 | |
| CCH-0099-AC | 115 | 92 | 221 | 4 | 1770 | |
| CCH-0100-AC | 116 | 92 | 144 | 4 | 1100 | |
| CCH-0120-AC | 140 | 112 | 182 | 5 | 2000 | 
Legend
| Øtop | Outer diameter top in mm | 
| Øbottom | Outer diameter bottom in mm | 
| Height | Height in mm | 
| Wall | Wall thickness in mm | 
| Vol | Volume in ml | 
SPECIAL PROPERTIES
- Very high heat resistance up to 1200 °C
 - Resistant to thermal shock
 - Can be heated inductively
 - Fireclay stores heat, preventing rapid solidification of the molten mass.
 
Directional Analysis
Quality A3
