Crucibles Conical — Ultra High Shape (CCU)
Alumina dense (AL99‑G)
99,7% Al2O3
| Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage | 
|---|---|---|---|---|---|---|
| CCU-0025-AC | 27 | 17 | 48 | 2 | 18 | |
| CCU-0030-AC | 31 | 20 | 55 | 2 | 22 | |
| CCU-0035-AC | 35 | 23 | 63 | 2 | 27 | |
| CCU-0040-AC | 41 | 26 | 74 | 2 | 50 | |
| CCU-0045-AC | 46 | 30 | 80 | 2 | 70 | |
| CCU-0050-AC | 51 | 33 | 90 | 3 | 100 | |
| CCU-0060-AC | 62 | 41 | 108 | 3 | 150 | |
| CCU-0070-AC | 72 | 47 | 125 | 3 | 250 | |
| CCU-0080-AC | 82 | 52 | 141 | 4 | 440 | |
| CCU-0090-AC | 92 | 59 | 151 | 4 | 580 | |
| CCU-0100-AC | 102 | 65 | 175 | 4 | 900 | |
| CCU-0120-AC | 125 | 78 | 210 | 4 | 1600 | 
Legend
| Øtop | Outer diameter top in mm | 
| Øbottom | Outer diameter bottom in mm | 
| Height | Height in mm | 
| Wall | Wall thickness in mm | 
| Vol | Volume in ml | 
SPECIAL PROPERTIES
- high mechanical strength
 - high wear resistance
 - excellent antifriction properties
 - high corrosion resistance
 - high temperature resistance up to over 1700 °C
 - good thermal conductivity
 - high electrical insulation capacity
 - Good to very good chemical resistance to: aluminium, beryllium, lead, chromium, iron, germanium, cobalt, copper, magnesium, manganese, nickel, silicon dioxide, hydrochloric acid (30%), vanadium, bismuth, tin, zinc
 
Directional Analysis
> 99,7% (dense)
Quality AL99‑G
