Cylindrical Melting Pots (VG)
Alumina porous (KR-98-VG)
98% Al2O3
Model | Øout | Øinner | H-ext | H-inner | Wall | Vol | Request |
---|---|---|---|---|---|---|---|
VG-30/1 | 40 | 29 | 68 | 56 | 6 | 25 | |
VG-40/1 | 51 | 38 | 89 | 78 | 6 | 70 | |
VG-40/2 | 56 | 38 | 88 | 77 | 8 | 70 | |
VG-50/1 | 63 | 48 | 113 | 102 | 7 | 150 | |
VG-50/2 | 69 | 48 | 111 | 102 | 11 | 150 | |
VG-60/1 | 80 | 58 | 142 | 124 | 10 | 250 | |
VG-60/2 | 89 | 57 | 140 | 124 | 15 | 250 | |
VG-80/1 | 98 | 77 | 170 | 153 | 11 | 600 | |
VG-80/2 | 110 | 80 | 175 | 160 | 15 | 600 | |
VG-85/1 | 97 | 85 | 196 | 185 | 7 | 750 | |
VG-100/1 | 118 | 100 | 191 | 185 | 10 | 1000 | |
VG-100/2 | 130 | 100 | 200 | 185 | 15 | 1000 | |
VG-125/1 | 147 | 125 | 248 | 230 | 12 | 2400 |
Legend
Øout | Outside diameter in mm |
Øinner | Inner diameter in mm |
H-ext | External Height in mm |
H-inner | Inner Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- high mechanical strength
- high corrosion resistance
- temperature resistance up to over 1750 °C
- good thermal insulation
- high electrical insulation capacity
- chemically resistant to copper, chromium, bismuth, manganese, iron, etc.
Directional Analysis
Vibration cast corundum
> 98% (porous)
Quality KR-98-VG
> 98% (porous)
Quality KR-98-VG