Crucibles Tubular — Squat Shape (CTB)
Alumina dense (AL99‑G)
99,7% Al2O3
| Model | Øout | Height | Wall | Vol | Request | 
|---|---|---|---|---|---|
| CTB-0015-AC | 15 | 107 | 2 | 9 | |
| CTB-0020-AC | 20 | 107 | 2 | 20 | |
| CTB-0025-AC | 26 | 107 | 2 | 35 | |
| CTB-0030-AC | 31 | 107 | 2 | 60 | |
| CTB-0034-AC | 34 | 107 | 2 | 70 | |
| CTB-0035-AC | 36 | 107 | 2 | 70 | |
| CTB-0040-AC | 41 | 107 | 2 | 100 | |
| CTB-0044-AC | 45 | 164 | 2 | 180 | |
| CTB-0045-AC | 46 | 109 | 2 | 125 | |
| CTB-0050-AC | 51 | 107 | 3 | 150 | |
| CTB-0055-AC | 57 | 107 | 3 | 190 | |
| CTB-0060-AC | 62 | 107 | 3 | 240 | |
| CTB-0068-AC | 68 | 305 | 3 | 940 | |
| CTB-2068-AC | 69 | 187 | 4 | 600 | 
Legend
| Øout | Outside diameter in mm | 
| Height | Height in mm | 
| Wall | Wall thickness in mm | 
| Vol | Volume in ml | 
SPECIAL PROPERTIES
- high mechanical strength
 - high wear resistance
 - excellent antifriction properties
 - high corrosion resistance
 - high temperature resistance up to over 1700 °C
 - good thermal conductivity
 - high electrical insulation capacity
 - Good to very good chemical resistance to: aluminium, beryllium, lead, chromium, iron, germanium, cobalt, copper, magnesium, manganese, nickel, silicon dioxide, hydrochloric acid (30%), vanadium, bismuth, tin, zinc
 
Directional Analysis
> 99,7% (dense)
Quality AL99‑G
