Lid (D)
Spinel (SP-30‑G)
70% Al2O3 30% MgO
| Model | Øtop | Øbottom | Height | Request | 
|---|---|---|---|---|
| D 20 | 20 | 10 | 2 — 3 | |
| D 30 | 31 | 20 | 3 — 4 | |
| D 40 | 40 | 30 | 2 — 3 | |
| D 50 | 51 | 41 | 2 — 3 | |
| D 60 | 63 | 49 | 2 — 3 | |
| D 70 | 71 | 59 | 2 — 3 | |
| D 80 | 83 | 72 | 2 — 3 | |
| D 90 | 93 | 81 | 2 — 3 | |
| D 100 | 104 | 90 | 2 — 3 | |
| D 120 | 123 | 109 | 2 — 3 | 
Legend
| Øtop | Diameter top in mm | 
| Øbottom | Diameter bottom in mm | 
| Height | Height in mm | 
SPECIAL PROPERTIES
- good thermal and chemical resistance to aggressive alkalis
 - high thermal conductivity
 - comparatively good thermal shock resistance
 - Good to very good chemical resistance to: lead, manganese, hydrochloric acid (30%), silver
 
Directional Analysis
Quality SP-30‑G
